What density changes
In neighborhoods with one dominant hospital, the question is where to go. Here it is which of many offices to pick, and the answer is decided by three things in order:
1. Does the practice take your exact plan? Not the carrier — the plan. A practice can participate in one carrier’s Medicaid product and not its marketplace product. Ask by full name, and ask whether they are accepting new patients under it.
2. Is it a private office or part of a hospital system? Offices affiliated with a system may bill a facility fee for the same visit. Ask directly: “Do you bill a facility fee?”
3. Where would this practice send you for a procedure? The affiliation determines the hospital, and the hospital determines the size of any future bill.
The language question, stated precisely
Mandarin and Cantonese are different languages, not accents. Korean is unrelated to both. A phone interpretation service carries all of them and many more, but the request has to name one.
At registration:
“I’m requesting a professional interpreter in [Mandarin / Cantonese / Korean]. Please note in my chart that I requested one.”
Why ask when the office already speaks your language. For a routine visit, often you don’t need to. For a consent form, a diagnosis conversation, or discharge instructions you’ll follow at home, an interpreter’s job is exactness, and a bilingual staff member’s job is something else. Both can be true at once. How the right works.
Written materials matter more than people expect. Ask for discharge and medication instructions in your language. If they don’t exist, ask the interpreter to read them and to note that this happened.
Insurance participation, the practical filter
The most common frustration reported in dense-practice neighborhoods is not scarcity. It is arriving at an appointment to be told the plan isn’t accepted — after an online directory said otherwise.
Directories carry an error rate industry-wide. The front desk knows; the directory doesn’t. One call before booking prevents the entire problem, and the sentence is short.
If you have no coverage
Both doors are open regardless of immigration status:
- Apply through NY State of Health: Medicaid, the Essential Plan and Child Health Plus take applications every month of the year.
- If insurance isn’t available, NYC Care connects you to the public system: 1-646-NYC-CARE, with interpreters on the line.
Community health centers charge on a sliding scale by income and are findable by ZIP code through the federal directory at findahealthcenter.hrsa.gov.
For a hospital bill already in hand: at or below 200% of the federal poverty level a New York hospital may not charge an uninsured patient out-of-pocket costs, and immigration status may not be considered. The procedure.
Every facility the federal registry lists here
What exists in the neighborhood, per the federal registry
70 organizations registered in NPPES with an address in this neighborhood. Name, type and address come from the registry. Phone numbers and accepted plans are not in it, which is why they are not published here.
| Type | Organization | Address |
|---|---|---|
| Dental clinic | Medical Care Innovation, P.C. NPI 1952064859 | 1 New York Times Plz Flushing 11354 |
| Dental clinic | Premise Health Of New York Medical, P.C NPI 1184929903 | 1 New York Times Plz Flushing 11354 |
| Federally qualified health center | Charles B. Wang Community Health Center, Inc. NPI 1780998575 | 13626 37Th Ave Flushing 11354 |
| Federally qualified health center | Charles B. Wang Community Health Center, Inc. NPI 1679295166 | 13172 40Th Rd Flushing 11354 |
| Federally qualified health center | Charles B. Wang Community Health Center, Inc. NPI 1407229651 | 13743 45Th Ave Flushing 11355 |
| General acute care hospital | Dennison We NPI 1124281712 | 5645 Main St Flushing 11355 |
| General acute care hospital | Flushing Hospital NPI 1346630217 | 4500 Parsons Blvd Flushing 11355 |
| General acute care hospital | Lincoln Medical & Mental Health Center NPI 1700938024 | 4510 Kissena Blvd Flushing 11355 |
| General acute care hospital | New York Hispital Queens NPI 1023131174 | 5645 Main St, Dept Obgyn Flushing 11355 |
| General acute care hospital | New York Presbyterian Queens NPI 1659807162 | 5645 Main St Flushing 11355 |
| General acute care hospital | New York Presbyterian-Queens NPI 1649705633 | 5645 Main St Flushing 11355 |
| General acute care hospital | Newyork Presbyterian Queens NPI 1952766016 | 5645 Main St Flushing 11355 |
| General acute care hospital | Nyp Queens NPI 1689100281 | 5645 Main St Flushing 11355 |
| General acute care hospital | Nyu Downtown Hospital NPI 1477557320 | 143-43 41St Avenue, Apartment Number 6H Flushing 11355 |
| General acute care hospital | Rwjuh Somerset NPI 1043764202 | 14604 Bayside Ave Flushing 11354 |
| General acute care hospital | Summer Zhang NPI 1114297850 | 4500 Parsons Blvd Flushing 11355 |
| Medical specialty clinic | Dr Fu Rehabilitation Medical Pc NPI 1447673603 | 13710 Franklin Ave, Suite L2 Flushing 11355 |
| Medical specialty clinic | Dr Hong'S Medical Pc NPI 1104133792 | 14205 Roosevelt Ave Ste 109 Flushing 11354 |
| Medical specialty clinic | Dr Yang Integrated Medicine Pc NPI 1306223441 | 4235 Main St Ste 3K Flushing 11355 |
| Medical specialty clinic | Forever Medical Pc NPI 1417294406 | 14031 Cherry Ave Apt 1A Flushing 11355 |
| Medical specialty clinic | Gu & Gao Medical Pllc NPI 1689033821 | 13668 Roosevelt Ave Ste 4C Flushing 11354 |
| Medical specialty clinic | Hadi M. Jabbar, Md NPI 1720299464 | 5634 Main St Flushing 11355 |
| Medical specialty clinic | Jimmy He Medical Pc NPI 1619213600 | 3712 Prince St Ste 7D Flushing 11354 |
| Medical specialty clinic | Jun Yang Kidney Care Pc NPI 1124381983 | 13443 Maple Ave Ste C1D Flushing 11355 |
| Medical specialty clinic | Kai Wing Wai, O.D., Pllc NPI 1003094061 | 13620 38Th Ave, Ste 5B Flushing 11354 |
| Medical specialty clinic | Merriderm Dermatology Pllc NPI 1255775227 | 3644 Main St # 2Ndfl Flushing 11354 |
| Medical specialty clinic | Queens Cardiovascular Pllc NPI 1346411808 | 4503 Kissena Blvd Flushing 11355 |
| Medical specialty clinic | Roosevelt Cardiology Pc NPI 1891872610 | 3660 Main St, Suite 2S Flushing 11354 |
| Medical specialty clinic | Vogue Plastic Surgery NPI 1467774588 | 13620 38Th Ave Ste 8F Flushing 11354 |
| Mental health clinic | J & J Medical Care Pllc NPI 1639252380 | 14351 Roosevelt Ave, Suite 1B Flushing 11354 |
| Multi-specialty clinic | Advantage Health Medical P.C. NPI 1740616432 | 14147 Northern Blvd, 3Fl Flushing 11354 |
| Multi-specialty clinic | Dorothy Physical Therapy Pllc NPI 1770847121 | 14226 37Th Ave # C Flushing 11354 |
| Multi-specialty clinic | Friendly Smile Dental Care Pllc NPI 1043168388 | 14205 Roosevelt Ave Ste 105 Flushing 11354 |
| Multi-specialty clinic | Healthcare Logics Llc NPI 1821685504 | 4240 157Th St Ste 3 Flushing 11355 |
| Multi-specialty clinic | Medexplus Medical Pc NPI 1316373004 | 14147 Northern Blvd # 3R, 3Fl Flushing 11354 |
| Primary care clinic | Ann Young Medical P.C NPI 1841468816 | 13336 41St Rd Flushing 11355 |
| Primary care clinic | Apple Medical Services, P.C. NPI 1073343190 | 14415 41St Ave Apt L4 Flushing 11355 |
| Primary care clinic | Cao & Associates Medicine Pllc NPI 1487121398 | 3808 Union St Ste 6B Flushing 11354 |
| Primary care clinic | Castle Of Health Medical Office, P.C. NPI 1982800439 | 3916 Prince St Ste 351 Flushing 11354 |
| Primary care clinic | D&J Medical Office NPI 1053808543 | 136-36 39Th Ave 7 Floor Flushing 11354 |
| Primary care clinic | Dalai Medical Care, Llc NPI 1750517041 | 13620 38Th Ave, Ste 6C Flushing 11354 |
| Primary care clinic | Danada Internal Medicine, P.C. NPI 1922439157 | 157-02 Northern Blvd. Flushing 11354 |
| Primary care clinic | Deng Medical Pc NPI 1730367723 | 4202 Kissena Blvd, Suite 1B Flushing 11355 |
| Primary care clinic | Du Tao Internal Medicine Pllc NPI 1558255083 | 13625 Maple Ave Ste 210 Flushing 11355 |
| Primary care clinic | Flushing Medical NPI 1235345257 | 13710 Franklin Ave Ste L3 Flushing 11355 |
| Primary care clinic | H & H Medical Pc NPI 1326307711 | 14220 Franklin Ave, Suite La Flushing 11355 |
| Primary care clinic | Hannah H. Hwang Family Health Np P.C. NPI 1265721435 | 3125 Union St Flushing 11354 |
| Primary care clinic | Hong Jia Medical Pc NPI 1902139264 | 4235 Main St Ste 3K Flushing 11355 |
| Primary care clinic | Jin Family Medical Pllc NPI 1073045878 | 13107 40Th Rd, Unite E18 Flushing 11354 |
| Primary care clinic | Katherine F. Zeng,M.D.P.C. NPI 1265683205 | 13347 Sanford Ave, Suite 1 H Flushing 11355 |
| Primary care clinic | Kuo Medical Care Pllc NPI 1609070796 | 4202 Kissena Blvd, #1A Flushing 11355 |
| Primary care clinic | Lh Medical Doctor Pc NPI 1255606380 | 142 04 Bayside Ave, Ste 9U Flushing 11354 |
| Primary care clinic | Lili Ren, M.D.,P.C. NPI 1417244302 | 13421 Maple Ave, First Floor Flushing 11355 |
| Primary care clinic | Linke Ma Medical Office P.C. NPI 1659054708 | 13630 Maple Ave Ste 2B Flushing 11355 |
| Primary care clinic | Loyal Medical Pc NPI 1366833352 | 4242 Colden St Apt L17 Flushing 11355 |
| Primary care clinic | Maung Maung, Md Pllc NPI 1922287697 | 13620 38Th Ave Fl 4 Flushing 11354 |
| Primary care clinic | Meera Prabhat Physician P.C. NPI 1831457019 | 14416 Holly Ave Flushing 11355 |
| Primary care clinic | North Shore Queens Medical Associates Pllc NPI 1528372893 | 14022 Beech Ave Ste 2C Flushing 11355 |
| Primary care clinic | Nurse Practitioner In Adult Health Wellness Services, Pllc NPI 1396599213 | 13620 38Th Ave Ste 5A Flushing 11354 |
| Primary care clinic | Sarah Yin Medical Pllc NPI 1659761906 | 136-20 38 Ave. Suite 6F Flushing 11354 |
| Primary care clinic | Syosset Medical Service, Pllc NPI 1033468988 | 3712 Prince St Ste 6B Flushing 11354 |
| Primary care clinic | Wang Mei Obstetrics Gynecology P.C. NPI 1225462021 | 13630 Maple Ave Ste 2K Flushing 11355 |
| Primary care clinic | Wu Xuxia Medicine Pc NPI 1881049450 | 3712 Prince St Ste 3B Flushing 11354 |
| Primary care clinic | Ying Qian Md Pllc NPI 1346118734 | 13336 41St Rd Unit 2B Flushing 11355 |
| Primary care clinic | Yuancong Wang Do Pllc NPI 1447542600 | 4373 Union St, Suite C-B Flushing 11355 |
| Primary care clinic | Zhu-Ping Zhou Md Pc NPI 1770742215 | 136-20 38Th Ave, #6K Flushing 11354 |
| Urgent care | City Medical Of Upper East Side, Pllc NPI 1831806314 | 13657 Roosevelt Ave Flushing 11354 |
| Urgent care | Health Spring Medical Pllc NPI 1508788001 | 3714 Main St Ste 3 Flushing 11354 |
| Urgent care | Q All Care Medical Pc NPI 1053949958 | 3147 137Th St Ste Cf Flushing 11354 |
| Urgent care | Stat Medical Services Of Ny Pllc NPI 1609254242 | 13617 39Th Ave Ste 1A Flushing 11354 |
How to use this table. It tells you what kind of facility exists and where — not whether they take your plan or accept new patients. Those change constantly and only a phone call settles them. A federally qualified health center charges on a sliding scale by income; a hospital-owned urgent care may add a facility fee; a hospital bills through several entities at once.
Questions people ask
The office speaks my language. Do I still need an interpreter?
For routine visits, often not. For consent forms, a diagnosis, or discharge instructions, ask anyway — it costs nothing and exactness is the point.
Can I be charged for an interpreter?
No. If a charge appears on a bill, dispute it in writing.
How do I check if a practice takes my plan?
Call the office and give the exact plan name, then ask whether they’re accepting new patients under it. Two separate questions.
What if I need a specialist who isn’t nearby?
Ask which plans they take before booking, and factor travel into the appointment: a visit you can’t physically reach becomes a missed visit, which is its own cost.
Sources
- NYC Health + Hospitals (checked 2026-08-12)
- HRSA — find a health center (checked 2026-08-12)
- NY State of Health (checked 2026-08-12)
More in Neighborhoods
- Elmhurst: Living Next to a Public Hospital — What it changes to live beside the NYC Health + Hospitals system: how public hospital billing differs, what NYC Care adds, and how to use both on purpose.
- Getting Care in Brighton Beach and Sheepshead Bay — A Russian-speaking neighborhood with an older population: what that changes about Medicare, dual eligibility, and the difference between a bilingual front desk and an interpreter.
- Getting Care in Washington Heights: What Exists and What It Costs — How health care access works in Washington Heights and Inwood — the hospital, the community health centers, language access, and what to do without insurance.
This page explains how the system works. It is not medical advice. More.